Model | Year | Lbs | T” | W” | H” | Resolution | ppi | screen | CPU | Notes |
---|---|---|---|---|---|---|---|---|---|---|
iPad Pro 12.9" | 2018 | 1.39 | 0.23 | 9.8 | 11.04 | 2732x2048 | 264 | 80.3 sq-in | A12X | P2 |
iPad Pro 11" | 2018 | 1.03 | 0.23 | 7.02 | 9.74 | 2388x1668 | 264 | 57.2 sq-in | A12X | P2 |
iPad Air 10.5" | 2019 | 1.02 | 0.24 | 6.80 | 9.80 | 2224x1668 | 264 | 53.2 sq-in | A12 | P1 |
iPad 10.2" | 2019 | 1.09 | 0.29 | 6.80 | 9.80 | 2160x1620 | 264 | 50.2 sq-in | A10 | P1 |
iPad mini 7.9" | 2019 | 0.68 | 0.24 | 5.30 | 8.00 | 2048x1536 | 326 | 29.6 sq-in | A12 | P1 |
P1 = Supports 1st Generation Pencil
P2 = Supports 2nd Generation Pencil
Model | min | Min $ | max | Max $ | Cellular | - | - | - | - | - |
---|---|---|---|---|---|---|---|---|---|---|
iPad Pro 12.9" | 64GB | $999 | 1TB | $1549 | $150 | - | - | - | - | - |
iPad Pro 11" | 64GB | $799 | 1TB | $1349 | $150 | - | - | - | - | - |
iPad Air 10.5" | 64GB | $649 | 256GB | $649 | $130 | - | - | - | - | - |
iPad 10.2" | 32GB | $329 | 128GB | $429 | $130 | - | - | - | - | - |
iPad mini 7.9" | 64GB | $399 | 256GB | $549 | $130 | - | - | - | - | - |